| MODEL | SYM600/50X | SYM500/50X | SYM400/50X | SYM300/50X | SYM200/50X | SYM100/50X | SYM240/40X | SYM160/40X | SYM80/40X | 
| System Capacity | 600kVA | 500kVA | 400kVA | 300kVA | 200kVA | 100kVA | 240kVA | 160kVA | 80kVA | 
| Power Module Capacity | 50kVA/50kW | 40kVA/40kW | 
| Input | Dual Input | Standard | 
| Phase | 3 Phase + Neutral + Ground, 380V/400V/415V (line-line) | 
| Input Voltage Range | 304 ~ 478V ac (line-line) fullload; 228V ~ 304ac (line-line) load decreases linearly according to the min phase voltage
 | 
| Rate Frequency | 50/60Hz | 
| Input Frequency Range | 40Hz ~ 70Hz | 
| Input PF | >0.99 | 
| Input THDi | <3%(100% Linear load) | 
| Bypass | Rate Voltage | 380/400/415Vac (line-line) | 
| Rate Frequency | 50/60Hz | 
| Input Voltage Range | Settable, -40% ~ +25% | 
| Bypass Frequency Range | Settable, ±1Hz, +3Hz, ±5Hz | 
| Bypass Overload | 110% Long term operation 110%~125% last for more than 5min
 125%~150% last for more than 1min
 >150% last for more than 1s
 | 125%, long time <130%, for 10 mins
 <150%, for 1 min
 >150%, for 300ms
 | 110% long time 125% for 5mins
 150% for 1 min
 >150% for 1s
 | 125% long time 130% for 10 minutes
 150% for 1 min
 >150% for 300ms
 | 
| Output | Rate Voltage | 380/400/415Vac (line-line) | 
| Voltage Regulation | 1% for balance load; 1.5% for unbalance load | 
| Rate Frequency | 50/60Hz | 
| Frequency Precision | 0.1% | 
| Output PF | 1 | 
| Output THDu | <1%, Linear load; <5.5%, Non-linear load | 
| Crest Factor | 3:1 | 
| Inverter Overload | <110% for 1 hour; 125% for 10 mins; 150% for 1 min; >150% for 200 ms | 
| Battery | Voltage | ±240Vdc | 
| Battery Number | 40pcs (Settable: even number from 32 to 44) | 
| Voltage Precision | 1% | 
| Charge Power | up to 20% Output active power | 
| Battery Cold Start | Standard | Optional | Standard | Optional | 
| Efficiency | AC Mode | 95% | 
| ECO Mode | 99% | 
| Battery Mode | 95% | 
| System | Display | 10.4" (240-600kVA) or 7" (80-200kVA) touch screen LCD + LED+ Keyboard | 
| IP Class | IP 20 | 
| Interface | RS232, RS485, Programmable Dry Contact | 
| Option | SNMP Card, Parallel kit, SPD, LBS, Dust filter | 
| Temperature | Operation:0 ~ 40°C Storge: -40 ~ 70 °C | 
| Relative Humidity | 0 ~ 95% Non-condensing | 
| Physical | Altitude | <1000m. Load derated 1% per 100m From 1000 ~ 2000m | 
| Noise (1 meter) | 72dB @ 100% load, 69dB @ 45% load | 
| Applicable Standards | Safety: IEC/EN 62040-1 EMC:IEC/EN 62040-2 Performance: IEC/EN 62040-3 | 
| Weight (kg) | Cabinet | 1040 | 900 | 700 | 490 | 350 | 210 | 490 | 350 | 210 | 
| Power module | 45 | 44 | 
| Dimension W*D*H(mm)
 | Cabinet | 1300*1100*2000 | 1050*1100*2000 | 650*1095*2000 | 650*960*1600 | 600*980*1150 | 650*1095*2000 | 650*960*1600 | 600*980*1150 | 
| Power module | 510*700*178 |